
COLOP Woorddatumstempel voor intensief gebruik Classic 2160RL - Frans
✔ Afdrukformaat van 41 x 24 mm
✔ Drukt blauw voor woorden, rood voor datum
✔ Documentecht inkt voor duurzaamheid
✔ Handvat met Microban voor hygiëne
- 2
- incl. btw excl. btw
- -1%
- 3
- incl. btw excl. btw
- -1.5%
- 4
- incl. btw excl. btw
- -2%
- 5
- incl. btw excl. btw
- -2.5%
- 6
- incl. btw excl. btw
- -3%
- 7
- incl. btw excl. btw
- -3.5%
- 8
- incl. btw excl. btw
- -4%
- 9
- incl. btw excl. btw
- -4.5%
- 10
- incl. btw excl. btw
- -5%
- 11
- incl. btw excl. btw
- -5.5%
- 12
- incl. btw excl. btw
- -6%
- 13
- incl. btw excl. btw
- -6.5%
- 14
- incl. btw excl. btw
- -7%
- 15
- incl. btw excl. btw
- -7.5%
- 16
- incl. btw excl. btw
- -8%
- 17
- incl. btw excl. btw
- -8.5%
- 18
- incl. btw excl. btw
- -9%
- 19
- incl. btw excl. btw
- -9.5%
- Vanaf 20
- incl. btw excl. btw
- -10%
Beschrijving
Deze stempel combinteert een 4 mm datum met een keus uit in het Frans van 6 woorden. Woorden in het Frans: REÇU le, REP:......., PAYÉ le, PAR:........, COMPTABILISÉ le, SAISIE le
Afdrukformaat: 41 x 24 mm
Drukt de woorden in het blauw en de datum in het rood af
Inkt is documentecht
Handvat doordrenkt met Microban
Reserve inktkussen heeft art.nr. 319372
Downloads
Meer informatie
| Artikelnummer | 319361 |
|---|---|
| Merk | COLOP |
| GTIN | 9004362406075 |
| Manufacturer Part Number | 106512 |
| Keurmerken & Certificeringen | Non Returnable: dit product kan niet retour worden genomen |
| Inhoud omverpakking | stuk |
| Verpakkingsinhoud | 1 stuk |
| Producthoogte | 24 mm |
| Productinhoud | 1 stuk |
| Productbreedte | 41 mm |
Staffelprijzen
| Aantal | Prijs excl. btw | Prijs incl. btw | |
|---|---|---|---|
| 2 | € 30,48 | € 36,88 | |
| 3 | € 30,33 | € 36,70 | |
| 4 | € 30,17 | € 36,51 | |
| 5 | € 30,02 | € 36,32 | |
| 6 | € 29,87 | € 36,14 | |
| 7 | € 29,71 | € 35,95 | |
| 8 | € 29,56 | € 35,77 | |
| 9 | € 29,40 | € 35,57 | |
| 10 | € 29,25 | € 35,39 | |
| 11 | € 29,10 | € 35,21 | |
| 12 | € 28,94 | € 35,02 | |
| 13 | € 28,79 | € 34,84 | |
| 14 | € 28,63 | € 34,64 | |
| 15 | € 28,48 | € 34,46 | |
| 16 | € 28,33 | € 34,28 | |
| 17 | € 28,17 | € 34,09 | |
| 18 | € 28,02 | € 33,90 | |
| 19 | € 27,86 | € 33,71 | |
| Vanaf 20 | € 27,71 | € 33,53 |
