
EKO Kickcan 33L
✔ Poedercoating voor duurzaamheid
✔ Groot inworpopening bij openen
✔ Handvaten voor eenvoudig tillen
✔ Binnenemmer blijft stevig staan
- 2
- incl. btw excl. btw
- -1%
- 3
- incl. btw excl. btw
- -1.5%
- 4
- incl. btw excl. btw
- -2%
- 5
- incl. btw excl. btw
- -2.5%
- 6
- incl. btw excl. btw
- -3%
- 7
- incl. btw excl. btw
- -3.5%
- 8
- incl. btw excl. btw
- -4%
- 9
- incl. btw excl. btw
- -4.5%
- 10
- incl. btw excl. btw
- -5%
- 11
- incl. btw excl. btw
- -5.5%
- 12
- incl. btw excl. btw
- -6%
- 13
- incl. btw excl. btw
- -6.5%
- 14
- incl. btw excl. btw
- -7%
- 15
- incl. btw excl. btw
- -7.5%
- 16
- incl. btw excl. btw
- -8%
- 17
- incl. btw excl. btw
- -8.5%
- 18
- incl. btw excl. btw
- -9%
- 19
- incl. btw excl. btw
- -9.5%
- Vanaf 20
- incl. btw excl. btw
- -10%
Beschrijving
Meer informatie
| Artikelnummer | 319373 |
|---|---|
| Merk | EKO |
| GTIN | 8713631052004 |
| Manufacturer Part Number | VB 964800 MATTE BALCK |
| Luchtdicht | Nee |
| Anti-slip | Ja |
| Kleur | Zwart |
| Diameter | 35 cm |
| Digitaal display | Nee |
| Fingerprintproof | Ja |
| Ophangwijze voor Prullenbak | Geen ophangmethode |
| Ophangbaar | Nee |
| Verpakkingshoogte | 39 cm |
| Inclusief deksel | Ja |
| Inclusief pedaal | Ja |
| Met ventilatie | Nee |
| Inclusief wielen | Nee |
| Verpakkingslengte | 74 cm |
| Materiaal binnenkant | Metaal |
| Materiaal handgreep / handgrepen | Kunststof |
| Materiaal voor Prullenbak | Metaal |
| Aantal vakken | 1 |
| Aantal consumenteneenheden (CE) | 1 |
| Inhoud omverpakking | stuk |
| Verpakkingsinhoud | 1 stuk |
| Producthoogte | 70 cm |
| Productlengte | 375 mm |
| Productinhoud | 1 stuk |
| Productgewicht | 6.3 kg |
| Met losse binnenemmer | Nee |
| Vorm voor Prullenbak | Rond |
| Soft-close | Nee |
| Geschikt voor deurbreedte | Niet geschikt voor inbouwen |
| Geschikt voor standaard huisvuilzakken | Ja |
| Type prullenbak | Pedaalemmer |
| Type prullenbaksysteem | Pedaal prullenbak |
| Waterdichtheid voor Prullenbak | Niet waterdicht |
| Verpakkingsbreedte | 38 cm |
| Met handgreep / handgrepen | Nee |
Staffelprijzen
| Aantal | Prijs excl. btw | Prijs incl. btw | |
|---|---|---|---|
| 2 | € 72,37 | € 87,57 | |
| 3 | € 72,00 | € 87,12 | |
| 4 | € 71,64 | € 86,68 | |
| 5 | € 71,27 | € 86,24 | |
| 6 | € 70,91 | € 85,80 | |
| 7 | € 70,54 | € 85,35 | |
| 8 | € 70,18 | € 84,92 | |
| 9 | € 69,81 | € 84,47 | |
| 10 | € 69,45 | € 84,03 | |
| 11 | € 69,08 | € 83,59 | |
| 12 | € 68,71 | € 83,14 | |
| 13 | € 68,35 | € 82,70 | |
| 14 | € 67,98 | € 82,26 | |
| 15 | € 67,62 | € 81,82 | |
| 16 | € 67,25 | € 81,37 | |
| 17 | € 66,89 | € 80,94 | |
| 18 | € 66,52 | € 80,49 | |
| 19 | € 66,16 | € 80,05 | |
| Vanaf 20 | € 65,79 | € 79,61 |
