
GB Products Albany Vergaderstoel Cognac
✔ Modern sledeframe met vloerdoppen
✔ Armleggers voor extra comfort
✔ Stof van 100% polyester velours
✔ Vochtafstotend en vlekwerend materiaal
- 2
- incl. btw excl. btw
- -1%
- 3
- incl. btw excl. btw
- -1.5%
- 4
- incl. btw excl. btw
- -2%
- 5
- incl. btw excl. btw
- -2.5%
- 6
- incl. btw excl. btw
- -3%
- 7
- incl. btw excl. btw
- -3.5%
- 8
- incl. btw excl. btw
- -4%
- 9
- incl. btw excl. btw
- -4.5%
- 10
- incl. btw excl. btw
- -5%
- 11
- incl. btw excl. btw
- -5.5%
- 12
- incl. btw excl. btw
- -6%
- 13
- incl. btw excl. btw
- -6.5%
- 14
- incl. btw excl. btw
- -7%
- 15
- incl. btw excl. btw
- -7.5%
- 16
- incl. btw excl. btw
- -8%
- 17
- incl. btw excl. btw
- -8.5%
- 18
- incl. btw excl. btw
- -9%
- 19
- incl. btw excl. btw
- -9.5%
- Vanaf 20
- incl. btw excl. btw
- -10%
Beschrijving
Door het onderstel heeft deze vergaderstoel een moderne uitstraling. De armleggers zorgen ervoor dat langdurig zitten comfortabel wordt. De zitting en hoge rugleuning is gestoffeerd en het sledeframe is voorzien van vloerdoppen om de vloerbedekking te beschermen.
Stofsoort Adore
100% polyesther velours gebreid
Vochtafstotend en vlekwerend
Diepte zitting 50cm
Zithoogte 44cm
Meer informatie
| Artikelnummer | 377002 |
|---|---|
| Merk | GB Products |
| Kleur | Oranje |
| Verpakkingsinhoud | 1 stuk |
| Productinhoud | 1 stuk |
| Lendenkussen | Nee |
| Voorgemonteerd | Nee |
| Met wielen voor Bureaustoel | Nee |
| Kantelbaar | Nee |
| Verstelbare hoofdsteun | Nee |
| Ergonomisch ontworpen | Nee |
| Type zitting | Vaste zitting |
| Type rugleuning | Niet kantelbaar |
| Hoofdsteun | Nee |
| Type armleuning | Ja |
| Rugleuning in hoogte verstelbaar | Nee |
| Verstelbaar onderrug gedeelte | Nee |
| Met wielen | Nee |
| Draaibaar | Nee |
| GTIN | 8719087023438 |
| Manufacturer Part Number | 550107 |
| Zitdiepte | 50 cm |
| Keurmerken & Certificeringen | Non Returnable: dit product kan niet retour worden genomen |
Staffelprijzen
| Aantal | Prijs excl. btw | Prijs incl. btw | |
|---|---|---|---|
| 2 | € 255,56 | € 309,23 | |
| 3 | € 254,27 | € 307,67 | |
| 4 | € 252,98 | € 306,11 | |
| 5 | € 251,69 | € 304,54 | |
| 6 | € 250,40 | € 302,98 | |
| 7 | € 249,11 | € 301,42 | |
| 8 | € 247,81 | € 299,85 | |
| 9 | € 246,52 | € 298,29 | |
| 10 | € 245,23 | € 296,73 | |
| 11 | € 243,94 | € 295,17 | |
| 12 | € 242,65 | € 293,61 | |
| 13 | € 241,36 | € 292,05 | |
| 14 | € 240,07 | € 290,48 | |
| 15 | € 238,78 | € 288,92 | |
| 16 | € 237,49 | € 287,36 | |
| 17 | € 236,20 | € 285,80 | |
| 18 | € 234,91 | € 284,24 | |
| 19 | € 233,62 | € 282,68 | |
| Vanaf 20 | € 232,33 | € 281,12 |
