
IDEAL 1046 Papiersnijder A3+
✔ Snijlengte van 460 mm (A3+)
✔ Capaciteit van 26 vel papier
✔ Duidelijke snijlijn met rode indicator
✔ Innovatieve ontkoppelingsarm voor gemak
- 2
- incl. btw excl. btw
- -1%
- 3
- incl. btw excl. btw
- -1.5%
- 4
- incl. btw excl. btw
- -2%
- 5
- incl. btw excl. btw
- -2.5%
- 6
- incl. btw excl. btw
- -3%
- 7
- incl. btw excl. btw
- -3.5%
- 8
- incl. btw excl. btw
- -4%
- 9
- incl. btw excl. btw
- -4.5%
- 10
- incl. btw excl. btw
- -5%
- 11
- incl. btw excl. btw
- -5.5%
- 12
- incl. btw excl. btw
- -6%
- 13
- incl. btw excl. btw
- -6.5%
- 14
- incl. btw excl. btw
- -7%
- 15
- incl. btw excl. btw
- -7.5%
- 16
- incl. btw excl. btw
- -8%
- 17
- incl. btw excl. btw
- -8.5%
- 18
- incl. btw excl. btw
- -9%
- 19
- incl. btw excl. btw
- -9.5%
- Vanaf 20
- incl. btw excl. btw
- -10%
Beschrijving
De loop van de snijlijn is goed zichtbaar op de totale snijlengte middels een rode snijaanduiing welke in de mesbeveiliging is geïntegreerd
Innovatieve ontkoppelingsarm voor het verhogen van de aandruk en het eenvoudig wegnemen van het snijmateriaal van de snijtafel
Gangbare DIN-formaataanduiding zorgen voor exact en eenvoudig snijden
Meer informatie
| Artikelnummer | 315868 |
|---|---|
| Merk | IDEAL |
| Inhoud omverpakking | stuk |
| Verpakkingsinhoud | 1 stuk |
| Productinhoud | 1 stuk |
| Snijmethode | Snijden |
| Handmatig of automatisch | Handmatig |
| Materiaal voor Papiersnijder | Metaal |
| Maximaal aantal vellen | 30 |
| Versnijdbaar materiaal | Papier |
| Snijlengte | 460 mm |
| Producthoogte | 38.5 cm |
| Productbreedte | 39 cm |
| GTIN | 4019364105609 |
| Manufacturer Part Number | 10461000 |
Staffelprijzen
| Aantal | Prijs excl. btw | Prijs incl. btw | |
|---|---|---|---|
| 2 | € 351,12 | € 424,86 | |
| 3 | € 349,35 | € 422,71 | |
| 4 | € 347,58 | € 420,57 | |
| 5 | € 345,80 | € 418,42 | |
| 6 | € 344,03 | € 416,28 | |
| 7 | € 342,26 | € 414,13 | |
| 8 | € 340,48 | € 411,98 | |
| 9 | € 338,71 | € 409,84 | |
| 10 | € 336,94 | € 407,70 | |
| 11 | € 335,16 | € 405,54 | |
| 12 | € 333,39 | € 403,40 | |
| 13 | € 331,62 | € 401,26 | |
| 14 | € 329,84 | € 399,11 | |
| 15 | € 328,07 | € 396,96 | |
| 16 | € 326,30 | € 394,82 | |
| 17 | € 324,52 | € 392,67 | |
| 18 | € 322,75 | € 390,53 | |
| 19 | € 320,98 | € 388,39 | |
| Vanaf 20 | € 319,20 | € 386,23 |
- prijs:
- Werkelijke prijs:
